Login
Character
Map
Players Online
7
Menu
Account
Donations
Information
Custom Content
Gachapon Item
Server Info
WOE Hours
Castles
Leaderboard
Want to Sell Market
Want to Buy Market
Commands/Trade Log
Others
aeRO Custom Content
aeRO is a Renewal private server with a myriad of official features and exclusive customization. Here you will be introduced to some of them. Basic information and details about the server such as rates, max stats, and max level can be found in the Server Information page.
"We have lot of EXP support custom content.
So maybe with 10x/10x rates is not that hard, and not quite easy to get EXP."
Currencies
The following table lists currencies used in aeRO, how they are obtained, and what can be purchased with them.
Currency | Obtainable from | Usage |
---|---|---|
Cash Points |
|
|
Poring Coin |
|
|
Card Point |
|
|
Valor Badges |
|
|
Union Token |
|
|
Bounty Board
Bounty Board Quests are repeatable quests that reward the player with experience and (Monster Level x 100) Zeny.
- Experience reward formula is (Monster Experience x 150).
- Quests can be obtained from Bounty Board NPCs located in select towns, usually located near the tool shop.
- Quests will require the player to hunt 150 of a specific monster found in the town's surrounding fields or dungeons.
- Players can pick up multiple quests at a time. When finished, return to the town's board NPC to receive the reward.
- Every 4th turn-in of quest (can be a combination of any monsters), the player will be rewarded with 1 Eden Merit Badge.
Location
Payon
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
(payon 148, 95)
|
1 | 20 | Willow | 6,975 | 5,175 | 57,600 |
Spore | 13,050 | 9,675 | ||||
Boa | 13,050 | 9,675 | ||||
(payon 148, 93)
|
20 | 40 | Bigfoot | 20,250 | 22,725 | 133,200 |
Skeleton | 18,225 | 20,475 | ||||
Soldier Skeleton | 24,300 | 27,225 | ||||
(payon 148, 91)
|
40 | 60 | Greatest General | 54,675 | 61,650 | 539,550 |
Wolf | 38,475 | 43,425 | ||||
Archer Skeleton | 45,450 | 51,075 | ||||
Munak | 55,575 | 62,550 | ||||
Bongun | 59,625 | 67,050 | ||||
(payon 148, 89)
|
60 | 80 | Sohee | 66,825 | 75,150 | 515,025 |
Dokebi | 75,825 | 85,275 | ||||
Nine Tail | 99,675 | 112,275 |
Prontera
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
(prontera 136, 225)
|
1 | 20 | Ambernite | 13,050 | 9,675 | ?? |
Fabre | ? | ? | ||||
Hornet | 9,000 | 6,750 | ||||
Lunatic | 5,400 | 3,900 | ||||
Rocker | 11,025 | 8,325 | ||||
(prontera 138, 227)
|
20 | 40 | Coco | 30,375 | 34,200 | 240,750 |
Elder Willow | 26,100 | 29,475 | ||||
Muka | 16,200 | 18,225 | ||||
Peco Peco | 18,225 | 20,475 | ||||
Poporing | 22,275 | 25,200 | ||||
(prontera 140, 229)
|
40 | 60 | Argos | 40,500 | 45,450 | 435,375 |
Beetle King | 50,625 | 56,925 | ||||
Magnolia | 49,500 | 55,575 | ||||
Savage | 64,350 | 72,450 | ||||
(prontera 142, 231)
|
60 | 80 | Argiope | 91,125 | 102,600 | 822,038 |
Driller | 66,825 | 75,150 | ||||
Mantis | 66,825 | 75,263 | ||||
Side Winder | 162,000 | 182,250 |
Geffen
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
(geffen 57, 96)
|
1 | 20 | Chonchon | 4,950 | 4,050 | 77,850 |
Roda Frog | 10,125 | 7,650 | ||||
Mandragora | 16,200 | 12,150 | ||||
Ambernite | 13,050 | 9,675 | ||||
(geffen 57, 98)
|
20 | 40 | Creamy | 16,200 | 18,225 | 400,725 |
Caramel | 18,225 | 20,475 | ||||
Coco | 30,375 | 34,200 | ||||
Horn | 24,300 | 27,225 | ||||
Poison Spore | 18,225 | 20,475 | ||||
Smokie | 20,250 | 22,725 | ||||
Martin | 34,875 | 39,375 | ||||
(geffen 57, 100)
|
40 | 60 | Goblin (Axe) | ? | ? | ?? |
Goblin (Dagger) | 41,400 | 46,575 | ||||
Goblin (Flail) | ? | ? | ||||
Goblin (Hammer) | ? | ? | ||||
Goblin (Mace) | ? | ? | ||||
Goblin Archer | 50,625 | 56,925 | ||||
Orc Lady | 42,750 | 48,825 | ||||
Orc Warrior | 39,375 | 60,750 | ||||
Skeleton Worker | 37,350 | 42,075 | ||||
(geffen 57, 102)
|
60 | 80 | Ghoul | 65,475 | 73,800 | 462,600 |
Jakk | 71,100 | 79,875 | ||||
Nightmare | 56,250 | 116,100 | ||||
(geffen 57, 104)
|
80 | 100 | Dark Priest | 273,375 | 187,425 | 2,145,150 |
Evil Druid | 150,525 | 144,000 | ||||
Gargoyle | 213,750 | 160,200 | ||||
Flying Petite | 101,250 | 113,850 | ||||
Ground Petite | 131,625 | 148,050 | ||||
Wind Ghost | 103,275 | 150,075 | ||||
Wraith | 178,500 | 178,500 | ||||
(geffen 57, 106)
|
100 | 120 | Anolian | 329,625 | 249,975 | 5,860,575 |
Arclouze | 207,450 | 293,175 | ||||
Carat | 218,700 | 164,025 | ||||
False Angel | 236,250 | 176,625 | ||||
Khalitzburg | 321,975 | 241,425 | ||||
Majoruros | 347,625 | 347,625 | ||||
Mini Demon | 303,750 | 227,700 | ||||
Raydric | 311,625 | 233,550 | ||||
Sting | 244,350 | 183,150 | ||||
Violy | 321,975 | 241,425 | ||||
Wanderer | 381,150 | 277,425 |
Comodo
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
(comodo 104, 136)
|
40 | 60 | Alligator | 82,012 | 92,475 |
Flora | 59,738 | 67,163 | |||
Seal | 60,750 | 68,287 | |||
Grove | 164,025 | 184,950 | |||
Raggler | 62,212 | 69,862 | |||
Sea Otter | 72,225 | 81,000 | |||
Thara Frog | 52,312 | 59,062 | |||
(comodo 106, 136)
|
60 | 80 | Stalactic Golem | 75,938 | 85,386 |
Umbala
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
(umbala 132, 132)
|
60 | 80 | Dryad | 94,050 | 105,525 |
Parasite | 103,725 | 150,300 | |||
Stone Shooter | ? | ? | |||
Wild Rose | 81,000 | 124,875 | |||
Wootan Fighter | 79,650 | 89,775 | |||
Wootan Shooter | 79,650 | 89,775 |
Juno
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
(yuno 180, 145)
|
70 | 90 | Goat | 119,812 | 134,662 |
? |
Grand Peco | 99,787 | 112,275 | ||||
Harpy | 135,112 | 151,762 | ||||
Sleeper | 116,325 | 130,500 | ||||
(yuno 182, 145)
|
90 | 110 | Deleter (Ground) | 236,025 | 177,075 |
? |
Deleter (Sky) | 236,025 | 177,075 | ||||
Nightmare Terror | 274,725 | 206,100 |
Lighthalzen
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
(lighthalzen 194, 161)
|
80 | 100 | Metaling | 107,325 | 120,825 | ? |
Rafflesia | 131,625 | 148,050 | ||||
Stem Worm | 121,500 | 136,575 | ||||
Breeze | 179,775 | 202,050 | ||||
(lighthalzen 192, 161)
|
100 | 120 | Kobold (Axe) | 255,825 | 191,925 | 1,727,775 |
Kobold (Hammer) | 218,700 | 164,025 | ||||
Kobold (Mace) | 205,425 | 154,125 | ||||
Kobold Archer | 243,000 | 294,750 | ||||
(lighthalzen 190, 161)
|
120 | 140 | Remover | 424,350 | 318,150 | 7,161,975 |
Laurell Weinder | 506,250 | 503,550 | ||||
Errende Ebecee | 546,750 | 511,200 | ||||
Armeyer Dinze | 550,575 | 552,150 | ||||
Wickebine Tres | 573,075 | 531,000 | ||||
Kavach Icarus | 573,975 | 481,050 | ||||
Egnigem Cenia | 588,150 | 501,750 |
Hugel
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
(hugel 67, 153)
|
80 | 100 | Novus (Red) | 146,700 | 169,200 | ? |
Novus (Yellow) | 121,500 | 136,575 | ||||
Owl Duke | ? | ? | ||||
(hugel 66, 152)
|
100 | 120 | Ancient Mimic | 275,400 | 232,650 | ? |
Death Word | 288,450 | 216,225 | ||||
Owl Baron | ? | ? | ||||
(hugel 65, 151)
|
120 | 140 | Ferus (Red) | 448,200 | 336,150 | 5,154,639 |
Ferus (Green) | 470,700 | 336,150 | ||||
Skogul | 481,500 | 386,775 | ||||
Frus | 513,225 | 402,413 | ||||
Acidus (Blue) | 508,500 | 381,263 | ||||
Acidus (Gold) | 508,500 | 381,263 |
Kachua's Secret Key
You can acquire Kachua's Secret Key by defeating World Boss, or using VIP Ticket (3 Days above). Each VIP Ticket give a different bonus:
- VIP Ticket 3 Days: 2 Keys
- VIP Ticket 7 Days: 4 Keys
- VIP Ticket 14 Days: 8 Keys
- VIP Ticket 30 Days: 12 Keys
Here's a list of item inside Kachua Secret Box, you can get one of them each key is open.
Item Name | Description |
Refining Certificate Envelope | Refining Certificate Envelope You can get one of refining certificates listed below. +7 Weapon Refining Certificate +7 Armor Refining Certificate +8 Weapon Refining Certificate +8 Armor Refining Certificate +9 Weapon Refining Certificate +9 Armor Refining Certificate +10 Weapon Refining Certificate +10 Armor Refining Certificate |
Blacksmith Blessing Box | A box that contains 3 Blacksmith blessings. |
Center Potion 3D Box | A box contain unlimited Concentration Potion for 3 days. |
Awakening Potion 3D Box | A box contain unlimited Awakening Potion for 3 days. |
Berserk Potion 3D Box | A box contain unlimited Berserk Potion for 3 days. |
Poison Bottle 30 Box | A box that contains a stack of Poison Bottles. |
Alchemist Box | A box that contain selective item of alchemist creation. You have to choose what's inside. |
Unlimited Fly Wings 3 Day Box | A box containing 1 infinite fly wing usable for 3 day. |
Unlimited Fly Wings 5 Day Box | A box containing 1 infinite fly wing usable for 5 day. |
Liberty Statue Hat Box | A box contain one of the following headgear items: New wave sunglasses, Way wings of purgatory, Noble mask, Palace Guard Cap, Bandit's Bandana |
New Hat Box II | A box contain one of the following headgear items: Shadow Booster, Fallen Angel Blessing, Elemental Crown, Rabbit Magic Hat, Anubis Helm |
New Hat Box III | A box contain one of the following headgear items: Gold Fish Head Hat, Smokey's Transformation Leaf, Survival Circlet, Orbs of Survival, Giant Snake's Breath |
Combat Manual (30m/60m) | Reading this book imbues you with the following item effects: EXP and JEXP +50%, All Status Foods +10, Life Isurance |
Juicy Bubble Gum (30m/60m) | Chewing on it imbues you with the following item effects: Item drop +100%, Blessing Lv.10, Increase Agility Lv.10, Movement Speed +100% |
Protective Balm (30m/60m) | Rubbing this viscous substance on skin imbues you with the following item effects: Increase DEF and MDEF by 3%, Increase Regeneration by 25%, Movement Speed +100%. |
Combat Rations (30m/60m) | Eating this food imbues you with the following item effects: All Status Foods +10, Regeneration +25%, Movement Speed +100%. |
Four-Leaf Clover | An extremely rare clover with four leaves. Legends say that merely holding a four leaf clover is a sign of great fortune to come. |
World Tour Ticket | You can move to the place searched and marked on Navigation with this ticket. |
Card Recycle
Card Recycle (moc_para01 52, 32) in Eden Group HQ will recycle your unused card to card point currency and exchange to some card-related item.
Gramps Weekly Turn-In
Each week, Gramps (moc_para01 29, 35) in Eden Group HQ is offering a new hunting quest (also called a "Turn-In"). Player are required to kill 400 monster per quest. The monsters involved will give their normal EXP. The player must be within a certain level range to obtain the quest, but he can get the reward at any level. The quest will give as much EXP as all the monsters killed (formula : 400 x [monster BaseExp / JobExp]).
Mall Merchant
Super Merchant (moc_para01 44, 22) in Eden Group HQ is selling lot of Consumables, Pet, and Job item shop.
Plagiarism
Plagiarism (moc_para01 52, 34) in Eden Group HQ, used to copy skill from NPC. Skills might be limited in this NPC. Plagiarsm skill required.
Rune (Dota) System
There is 5% chance to get extra status when you killed a monster. The status given is 1 minute duration. List of Effects:
- Double Damage
- Regeneration
- Movement Speed
- Attack Speed
- Illusions (Clone)
- Kyrie Eleison
- Critical
This Feature is very useful on Gramps Map.
Rolling Freebies
Kafra Master Service (moc_para01 26, 22) in Eden Group HQ is other Freebies beside first Login Freebies. He will give you some of rental equipment. Freebies can be changed weekly, or monthly.
World Boss System
World Boss will appear once all players have killed 10.000 monsters (all) on the server. World Boss room located in Eden Group HQ 2nd Floor, room near stairs.
Defeating World Boss will give you a great amout of EXP. Poring Coin, and some items also rewarded.
Weekend Bonus EXP
We have 10x / 10x normal EXP rates at weekday, but it can be Increased between 11x ~ 15x on Weekend, started from Friday morning.