Login
Character
Map
Players Online
7
Menu
Account
Donations
Information
Custom Content
Gachapon Item
Server Info
WOE Hours
Castles
Leaderboard
Want to Sell Market
Want to Buy Market
Commands/Trade Log
Others
Alchemist Ranking
Top 20 Alchemist Characters on aeRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Biochemist | 867 | Genetic+ | 122 | 33 | None | ||
2 | ElFreDa | 31 | Genetic+ | 143 | 44 | None | ||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |