Login

Character

Map

Players Online
23

Character Ranking

Top 20 Characters on aeRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Fienels Ranger+ None 150 50 99,999,999 999,999,999
2 Royal Guard Royal Guard+ None 150 50 99,999,999 999,999,999
3 Krafts Minstrel+ None 150 50 99,999,999 999,999,999
4 Sarang Han Sura+ Chhrono Life 150 50 99,999,999 999,999,999
5 Carrera Ranger+ None 150 50 99,999,999 793,809,171
6 Peace Rune Knight+ Chhrono Life 150 50 99,999,999 787,734,033
7 AgenV07 Rune Knight+ Ramen 150 50 99,999,999 643,189,657
8 Boreum Moon Sorcerer+ None 150 50 99,999,999 626,243,921
9 Shura Sura+ None 150 50 99,999,999 613,861,351
10 Ivy` Sorcerer+ Ramen 150 50 99,999,999 588,382,850
11 Shvelt Sura+ None 150 50 99,999,999 550,068,108
12 Guillotine Cross Guillotine Cross+ None 150 50 99,999,999 375,206,286
13 Ifrit Warlock+ None 150 50 99,999,999 351,990,094
14 Owldawn Royal Guard+ None 150 50 99,999,999 309,920,151
15 Legend Sura+ marshma||ow 150 50 99,999,999 308,409,697
16 Crystal 3 Royal Guard None 150 50 99,999,999 279,500,033
17 K z y Arch Bishop+ NoF eNt 150 50 99,999,999 265,292,361
18 Crystal 1 Royal Guard+ None 150 50 99,999,999 188,112,407
19 pop` Rune Knight+ Ramen 150 50 99,999,999 154,290,430
20 Susannah Manatt Ranger+ None 150 50 99,999,999 127,186,105