Login
Character
Map
Players Online
7
Menu
Account
Donations
Information
Custom Content
Gachapon Item
Server Info
WOE Hours
Castles
Leaderboard
Want to Sell Market
Want to Buy Market
Commands/Trade Log
Others
Homunculus Ranking
Top 20 Homunculi on aeRO
Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | Amistr | ElFreDa | 55,000 | 68 | 320,258 | |||
2 | Vanilmirth | Mouze | 2,100 | 62 | 673,629 | |||
3 | Vanilmirth | Larcenia Roe | 4,470 | 51 | 608,546 | |||
4 | Amee Starr | D r N a r u u D | 30,600 | 46 | 254,660 | |||
5 | Cracktor | Grazziel | 7,350 | 27 | 23,098 | |||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |